Flagler Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3392 N Ocean Shore Boulevard 5 6 3,762 $3,849,000 $1,023 16 days
8 Lexington Court 4 5 5,613 $2,795,000 $497 30 days
2214 N Central Avenue 5 4 3,872 $2,499,999 $645 94 days
2574 S Ocean Shore Boulevard 4 5 3,485 $2,299,000 $659 66 days
2559 Palm Avenue 4 5 3,895 $2,200,000 $564 310 days
2211 S Central Avenue 5 4 4,472 $2,174,000 $486 11 days
85 Coronado Road 4 4 3,949 $1,949,990 $493 489 days
1501 S Central Avenue 3 4 4,200 $1,895,000 $451 87 days
1112 S Ocean Shore Boulevard N/A N/A 968 $1,795,000 $1,854 24 days
660 Lambert Avenue 3 4 3,476 $1,750,000 $503 354 days
Average: 3.1 2.8 2,127 $660,961 $361 203 days
Viewing 1 - 10 of 185
Viewing 1 - 10 of 185
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
701 N Ocean Shore Boulevard N/A N/A 2,736 $1,650,000 $603 436 days
2282 S Ocean Shore Boulevard 3 3 2,533 $1,440,000 $568 29 days
2652 S Ocean Shore Boulevard 3 3 2,450 $1,195,000 $487 185 days
143 Stillwater Drive 4 4 3,211 $879,000 $273 0 days
15 Maple Street 4 3 2,116 $715,000 $337 109 days
22 Noah Boulevard 4 3 3,400 $699,000 $205 139 days
8 Ivey Lane 4 4 3,824 $674,900 $176 41 days
420 Lambert Avenue 3 3 1,875 $649,900 $346 85 days
68 Perseus Avenue 5 4 3,161 $609,390 $192 6 days
139 N Palmetto Avenue 3 3 2,826 $600,000 $212 0 days
Average: 3.4 2.9 2,182 $591,911 $301 84 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
239 Seaside Landings Drive S 5 7 6,201 $5,500,000 $4,850,000 $782 57 days 7/24/26
346 N 12th Street 4 4 3,929 $2,495,000 $3,300,000 $839 7 days 8/7/26
3093 N Ocean Shore Boulevard 4 3 3,160 $2,999,999 $2,999,999 $949 309 days 3/12/26
2590 Palm Avenue 5 6 7,634 $3,299,000 $2,930,000 $383 77 days 3/19/26
1104 S Ocean Shore Boulevard N/A N/A N/A $3,500,000 $2,800,000 Unknown 997 days 7/2/26
2044 S Ocean Shore Boulevard 6 5 3,706 $2,499,000 $2,200,000 $593 138 days 8/3/26
2896 N Ocean Shore Boulevard N/A N/A N/A $2,200,000 $2,200,000 Unknown 219 days 1/20/26
1301 N Ocean Shore Boulevard 4 4 3,005 $2,230,000 $2,065,000 $687 43 days 6/12/26
2719 N Ocean Shore Boulevard 3 4 3,517 $2,199,999 $2,062,500 $586 336 days 8/31/26
1640 Lambert Avenue 6 6 4,821 $2,199,000 $2,000,000 $414 34 days 2/5/26
Average: 3.0 2.7 2,028 $653,450 $620,320 $306 144 days
Viewing 1 - 10 of 345
Viewing 1 - 10 of 345