Palm Coast Sec 35 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 Buffalo Bill Drive 3 3 2,474 $575,000 $232 528 days
20 Buttonwood Lane 6 4 1,198 $514,900 $429 251 days
126 Birchwood Drive 4 4 2,940 $499,000 $169 76 days
13 Buttonwood Lane 6 4 2,588 $479,000 $185 292 days
11 Bunker Hill Drive 3 2 1,535 $464,900 $302 35 days
18 Burning View Lane 5 3 2,689 $450,000 $167 53 days
42 Buffalo Bill Drive 3 2 2,364 $430,000 $181 262 days
80 Burning Bush Drive 4 3 2,494 $421,000 $168 130 days
25 Biscay Lane 3 2 1,661 $407,000 $245 10 days
9 Burne Place 6 5 3,923 $399,900 $101 83 days
Average: 3.8 2.6 2,072 $367,282 $205 134 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Buttonbush Lane N/A N/A 2,886 $599,900 $207 35 days
225 Birchwood Drive 4 2 2,290 $525,000 $229 23 days
20 Burning Wick Place 4 2 2,264 $399,900 $176 96 days
5 Burton Place 4 2 1,693 $379,900 $224 35 days
15 Bud Shire Lane 3 2 1,555 $359,900 $231 89 days
5 Butternut Drive 4 2 1,862 $350,000 $187 8 days
153 Bird Of Paradise Drive 4 2 2,134 $334,990 $156 123 days
29 Bunker Hill Drive 4 2 1,876 $329,900 $175 10 days
32 Buffalo Bill Drive 3 2 1,677 $299,000 $178 31 days
9 Biltwell Place 3 2 1,185 $268,000 $226 77 days
Average: 3.7 2.0 1,942 $267,843 $199 52 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8 Bunker View Place N/A N/A 2,610 $550,000 $535,000 $204 10 days 11/21/25
27 Burning Bush Drive 4 3 2,969 $539,000 $529,000 $178 12 days 3/13/26
84 Buttonworth Drive Unit A & B 6 4 2,422 $524,900 $500,000 $206 146 days 3/23/26
3 Birchfield Place 4 3 2,306 $489,000 $490,000 $212 65 days 2/27/26
36 Birchshire Lane 4 2 1,971 $498,000 $490,000 $248 23 days 9/26/25
217 Birchwood Drive 4 3 2,208 $494,900 $485,900 $220 130 days 11/3/25
6 Bud Hollow Drive 4 3 2,677 $469,900 $469,900 $175 140 days 12/29/25
1 Burning Wick Place 3 4 2,247 $474,900 $467,500 $208 61 days 6/29/26
73 Burbank Drive 3 2 2,097 $479,900 $465,000 $221 156 days 6/1/26
5 Buffalo Berry Place 3 2 1,846 $469,000 $465,000 $251 190 days 4/2/26
Average: 3.5 2.4 1,990 $323,256 $314,826 $186 86 days
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78