Rainbow Lakes Estate Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3512 Sw Shorewood Drive 4 2 1,900 $374,900 $197 50 days
2551 Sw Harbor Hills Road 3 2 1,487 $358,500 $241 356 days
3853 Sw Soundview Drive 3 3 1,887 $349,000 $184 90 days
3617 Sw Breezy Point Dr 4 2 1,927 $344,900 $178 1 day
4775 Sw Wisteria Court 3 3 1,670 $340,000 $203 52 days
22403 Sw Rainbow Lakes Boulevard 3 3 1,670 $330,000 $197 52 days
21723 Sw Beach Boulevard Unit 1 3 3 1,670 $330,000 $197 153 days
20563 Sw Rainbow Lakes Boulevard 3 3 1,670 $330,000 $197 153 days
3266 Sw Admiral Landing Drive 3 2 1,405 $312,000 $222 57 days
1201 Sw Willow Road Extension 3 2 1,936 $309,900 $160 6 days
Average: 3.0 2.0 1,533 $91,989 $180 165 days
Viewing 1 - 10 of 245
Viewing 1 - 10 of 245
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2272 Sw Grandview Avenue 3 4 3,254 $450,000 $138 25 days
1230 Sw Valencia Heights Avenue 3 3 2,088 $349,700 $167 84 days
3039 Sw Viburnum Road 4 2 1,752 $330,000 $188 10 days
23308 Nw Amberjack 4 2 1,910 $318,900 $166 10 days
23163 Sw Pony Ridge Drive 4 3 1,679 $314,900 $187 13 days
2595 Sw Admiral Landing Drive 4 3 1,679 $314,000 $187 0 days
22243 Sw Anchor Boulevard 4 2 1,790 $309,900 $173 8 days
2271 Sw Little Cliffs Drive 3 2 1,936 $309,900 $160 5 days
24068 Sw North Beach Road 3 2 1,936 $309,900 $160 0 days
23659 Nw Columbine Avenue 3 2 1,936 $309,900 $160 61 days
Average: 3.1 2.1 1,562 $169,911 $179 55 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2375 Sands Point Avenue 3 2 1,907 $432,115 $432,115 $226 0 days 5/5/26
20201 Sw Cardinal Avenue 3 2 2,002 $425,000 $420,000 $209 32 days 2/18/26
23061 Sw Nautilus Boulevard 4 2 1,853 $425,000 $405,000 $218 162 days 4/20/26
2272 Sw Grandview Avenue 3 4 3,254 $360,000 $390,000 $119 89 days 5/27/26
3020 Sw Westwater Drive 3 2 2,000 $399,900 $375,000 $187 50 days 5/29/26
4661 Sw Gardenia Court 3 2 1,766 $390,000 $375,000 $212 35 days 9/5/25
2251 Sw Yazoo Court 3 2 1,703 $375,000 $365,000 $214 13 days 10/16/25
1060 Sw Big Tree Road 3 2 2,153 $375,000 $350,000 $162 246 days 10/17/25
390 Sw Shorewood Drive 3 3 1,604 $359,900 $340,000 $211 336 days 4/6/26
4130 Sw Deepwater Court 3 2 2,332 $349,900 $338,900 $145 1 day 1/26/26
Average: 3.0 2.0 1,476 $148,775 $146,440 $176 98 days
Viewing 1 - 10 of 401
Viewing 1 - 10 of 401