Balm Grove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15015 Crosshall Stream Drive 5 3 2,605 $408,990 $157 5 days
15011 Crosshall Stream Drive 5 3 2,605 $407,990 $156 5 days
15021 Crosshall Stream Drive 5 3 2,077 $369,990 $178 40 days
15013 Crosshall Stream Drive 4 2 1,882 $367,965 $195 5 days
15027 Crosshall Stream Drive 5 3 2,077 $364,990 $175 126 days
15018 Crosshall Stream Drive 4 2 1,882 $354,990 $188 5 days
15014 Crosshall Stream Drive 4 2 1,498 $337,990 $225 5 days
15030 Coltman Hill Place 3 2 1,560 $330,990 $212 5 days
15032 Coltman Hill Place 3 2 1,560 $329,990 $211 2 days
15016 Crosshall Stream Drive 3 2 1,328 $329,990 $248 5 days
Average: 4.0 2.3 1,825 $352,404 $199 29 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15017 Crosshall Stream Drive 5 3 2,605 $418,798 $160 29 days
13610 New Jade Avenue 5 3 2,490 $409,990 $164 96 days
15039 Shelley Lane 4 3 2,020 $397,930 $196 0 days
13606 New Jade Avenue 5 3 2,490 $393,990 $158 110 days
13607 New Jade Avenue 4 3 2,336 $369,990 $158 149 days
13603 New Jade Avenue 4 3 2,020 $360,990 $178 145 days
13609 New Jade Avenue 4 3 2,020 $359,990 $178 92 days
15024 Crosshall Stream Drive 4 2 1,882 $357,990 $190 0 days
15023 Crosshall Stream Drive 4 2 1,882 $355,990 $189 65 days
15033 Crosshall Stream Drive 4 2 1,498 $309,990 $206 121 days
Average: 4.3 2.6 2,067 $366,876 $180 79 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15157 Crosshall Stream Drive 6 3 3,326 $438,300 $438,300 $131 0 days 1/27/26
15042 Zircon Red Drive 5 3 2,754 $416,900 $412,900 $149 40 days 9/8/25
15102 Crosshall Stream Drive 5 3 2,605 $408,990 $409,740 $157 2 days 4/28/26
14984 Topaz Blue Street 6 3 3,041 $405,420 $405,420 $133 75 days 8/28/25
15030 Crosshall Stream Drive 5 3 2,605 $401,148 $401,148 $153 16 days 7/6/26
13605 New Jade Avenue 5 3 2,490 $399,990 $399,990 $160 100 days 6/26/26
13604 New Jade Avenue 4 3 2,336 $399,990 $399,990 $171 89 days 6/5/26
15035 Crosshall Stream Drive 5 3 2,605 $389,990 $389,990 $149 107 days 6/29/26
15170 Crosshall Stream Drive 5 3 2,447 $389,990 $383,000 $156 90 days 5/28/26
13608 New Jade Avenue 4 3 2,020 $374,990 $374,990 $185 84 days 7/24/26
Average: 4.3 2.6 2,158 $366,350 $365,945 $173 46 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30