Coddington Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
512 158th Street E 5 5 4,000 $749,990 $187 1 day
16018 6th Avenue E 5 3 2,974 $529,500 $178 28 days
624 160th Street E 4 3 2,756 $515,000 $186 85 days
523 158th Street E 4 3 2,756 $510,000 $185 27 days
15905 5th Avenue E 4 3 2,738 $499,000 $182 92 days
308 157th Court E 3 2 1,565 $341,990 $218 2 days
304 157th Court E 3 2 1,565 $341,990 $218 2 days
314 157th Court E 3 2 1,565 $336,000 $214 14 days
15832 8th Place E 3 2 1,565 $335,990 $214 42 days
15828 8th Place E 3 2 1,565 $335,990 $214 42 days
Average: 3.5 2.5 2,058 $410,160 $203 41 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
304 158th Street E 4 3 2,372 $469,990 $198 12 days
15835 8th Place E 3 2 1,565 $347,950 $222 0 days
15815 8th Place E 3 2 1,565 $345,990 $221 38 days
15821 8th Place E 3 2 1,565 $343,990 $219 34 days
15831 8th Place E 3 2 1,565 $342,990 $219 25 days
15827 8th Place E 3 2 1,565 $342,990 $219 0 days
15820 8th Place E 3 2 1,565 $333,990 $213 13 days
15839 8th Place E 3 2 1,565 $331,500 $211 0 days
15840 8th Place E 3 2 1,565 $325,870 $208 0 days
15732 8th Place E 3 2 1,565 $324,000 $207 143 days
Average: 3.1 2.1 1,638 $347,569 $212 35 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1004 159th Way E 4 4 3,275 $583,990 $583,990 $178 28 days 11/14/25
1216 159th Way E 4 4 3,975 $604,000 $570,000 $143 212 days 6/26/26
1118 159th Way E 4 4 3,275 $550,375 $550,375 $168 0 days 4/28/26
912 160th Lane E 4 4 3,275 $549,000 $545,000 $166 246 days 9/18/25
1110 159th Way E 4 4 3,275 $544,000 $533,000 $162 131 days 1/28/26
1015 159th Way E 4 4 3,275 $539,000 $530,000 $161 114 days 3/3/26
16014 10th Avenue E 4 4 2,787 $542,245 $527,000 $189 16 days 11/13/25
1111 159th Way E 4 4 2,787 $519,190 $519,190 $186 20 days 12/19/25
1012 159th Way E 4 4 2,787 $515,750 $515,750 $185 0 days 2/25/26
1212 159th Way E 4 4 3,275 $547,000 $510,000 $155 128 days 6/15/26
Average: 3.4 2.7 2,117 $406,257 $396,833 $192 91 days
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78