Lakeview Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27590 County Road 42 4 2 1,580 $285,000 $180 20 days
27751 Luella Avenue 2 2 794 $245,900 $309 122 days
tbd Pennsylvania Street 3 2 1,080 $244,900 $226 201 days
58 Marshall Lane 4 2 1,104 $189,000 $171 12 days
45627 Pennsylvania Street 3 2 864 $112,500 $130 93 days
27654 County Road 42 N/A N/A N/A $30,000 Unknown 209 days
Maryland Street N/A N/A N/A $30,000 Unknown 763 days
Luella Avenue N/A N/A N/A $29,900 Unknown 2 days
Maryland Street N/A N/A N/A $29,900 Unknown 144 days
27847 Veva Avenue N/A N/A N/A $20,000 Unknown 305 days
Average: 3.2 2.0 1,084 $121,710 $203 187 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4226 Grant Boulevard 4 2 2,105 $850,000 $850,000 $403 0 days 4/6/26
1010 N Palm Avenue 3 2 1,726 $585,000 $543,000 $314 16 days 8/6/26
1015 S Palm Avenue 5 4 2,603 $424,900 $390,000 $149 269 days 9/21/26
27834 Veva Avenue 2 2 1,152 $240,000 $249,000 $216 93 days 7/1/26
27834 Veva Avenue 2 2 1,152 $225,000 $212,000 $184 42 days 11/7/25
27614 Jean Avenue 2 1 720 $199,000 $170,000 $236 162 days 6/11/26
27912 Lake Avenue 3 2 1,380 $165,000 $155,000 $112 7 days 5/20/26
County Road 42 N/A N/A N/A $35,000 $35,000 Unknown 75 days 11/11/25
Georgia Street N/A N/A N/A $27,000 $25,000 Unknown 385 days 10/15/25
Maryland Street N/A N/A N/A $25,000 $20,000 Unknown 81 days 8/10/26
Average: 3.0 2.1 1,548 $217,992 $207,346 $230 112 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13