Regency Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10120 Glen Moor Lane 3 3 1,724 $350,000 $203 20 days
5470 Higgins Way 4 2 1,683 $339,900 $201 223 days
9203 Greenbriar Lane 2 2 1,442 $320,000 $221 1 day
9105 Chantilly Lane 3 2 1,622 $319,900 $197 76 days
9105 Hunt Club Lane 3 2 1,365 $319,000 $233 13 days
7310 Brentwood Drive 3 2 1,592 $300,000 $188 341 days
7040 Fox Hollow Drive 3 2 1,577 $299,800 $190 41 days
7303 Heath Drive 3 2 1,622 $299,000 $184 1 day
9131 Hunt Club Lane 3 2 1,512 $299,000 $197 48 days
7812 Turnbridge Drive 2 2 1,690 $295,900 $175 461 days
Average: 2.6 1.9 1,348 $265,458 $202 103 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9205 Gray Fox Lane 3 2 1,744 $339,000 $194 8 days
7405 Westcott Drive 2 2 1,517 $297,500 $196 15 days
10028 Vineyard Lane 3 3 1,442 $289,999 $201 27 days
5920 Norvale Court 4 2 1,684 $275,000 $163 92 days
7411 Westcott Drive 3 3 1,442 $269,900 $187 38 days
7605 Fox Hollow Drive 4 2 1,536 $269,900 $175 171 days
9415 Lake Chrise Lane 2 2 1,510 $269,000 $178 10 days
7130 Castanea Drive 3 2 1,072 $244,900 $228 85 days
9811 Rainbow Lane 3 2 1,565 $230,000 $146 15 days
7407 Populus Drive 3 2 1,442 $229,900 $159 6 days
Average: 2.7 1.9 1,300 $241,235 $192 38 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9619 Towanda Lane 3 3 2,119 $429,900 $435,000 $205 42 days 10/2/25
7439 Vienna Lane 3 2 1,655 $385,000 $389,000 $235 19 days 7/17/26
9100 Suffolk Lane 4 3 2,095 $369,900 $370,000 $176 15 days 7/28/26
9201 Hunt Club Lane 4 3 1,862 $375,000 $370,000 $198 40 days 4/1/26
5906 England Avenue 4 2 1,582 $357,800 $360,000 $227 73 days 2/4/26
5452 Higgins Way 3 2 1,747 $365,000 $359,000 $205 24 days 9/12/25
9821 Lakeside Lane 3 2 1,646 $349,900 $355,000 $215 45 days 3/13/26
7834 Treasure Pointe Drive 3 2 1,442 $340,000 $350,000 $242 74 days 9/4/25
7540 San Moritz Drive 3 2 1,442 $338,900 $339,000 $235 60 days 1/28/26
7810 Vienna Lane 3 2 1,765 $334,900 $336,000 $190 9 days 6/3/26
Average: 2.7 1.9 1,331 $256,350 $252,716 $194 41 days
Viewing 1 - 10 of 117
Viewing 1 - 10 of 117