Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1831 Ne 160th Place 3 2 1,433 $269,900 $188 73 days
1699 Ne 161st Street 3 2 1,569 $267,500 $170 31 days
1437 Ne 161st Place 3 2 1,433 $265,000 $184 44 days
1769 Ne 161st Place 3 2 1,547 $259,500 $167 347 days
1725 Ne 160th Place 3 2 1,433 $259,000 $180 184 days
16075 Ne 16th Terrace 3 2 1,392 $254,990 $183 11 days
1674 Ne 162nd Street 2 2 989 $102,500 $103 79 days
Average: 2.9 2.0 1,399 $239,770 $168 111 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1453 Ne 161st Place 3 2 1,433 $282,000 $282,000 $196 37 days 6/1/26
1918 Ne 161st Place 3 2 1,433 $269,900 $255,000 $177 179 days 4/2/26
1550 Ne 162nd Street 3 2 1,352 $202,989 $200,000 $147 167 days 8/28/26
Average: 3.0 2.0 1,406 $251,629 $245,666 $174 127 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3