Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
801 N Shore Drive 4 4 4,728 $8,250,000 $1,744 249 days
889 N Shore Drive 3 3 2,025 $4,200,000 $2,074 168 days
870 N Shore Drive 4 5 2,091 $3,895,000 $1,862 247 days
873 N Shore Drive N/A N/A N/A $2,550,000 Unknown 305 days
709 Fern Street 2 2 1,109 $1,750,000 $1,577 282 days
872 North Shore Drive 4 2 1,560 $1,700,000 $1,089 215 days
912 N Shore Drive 2 2 1,332 $1,195,000 $897 281 days
1533 E Elm Road 4 2 1,444 $324,900 $225 59 days
419 Burleigh Avenue 4 2 1,206 $299,900 $248 31 days
1851 E Elm Road 3 2 1,676 $280,000 $167 109 days
1516 E Elm Road 4 2 1,862 $263,000 $141 104 days
Average: 3.4 2.6 1,903 $2,246,163 $1,002 187 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
769 N Shore Drive N/A N/A N/A $5,750,000 Unknown 944 days
915 N Shore Drive 4 5 2,870 $5,000,000 $1,742 267 days
764 Jacaranda Road 4 5 2,020 $3,295,000 $1,631 16 days
893 N Shore Drive 4 3 2,933 $2,950,000 $1,005 367 days
1509 E Elm Road 3 2 1,527 $299,000 $195 37 days
1708 E Main Street 4 3 1,421 $274,999 $193 92 days
1706 Shore Acres Drive 4 2 1,535 $259,900 $169 8 days
Average: 3.8 3.3 2,051 $2,546,985 $822 247 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
903 N Shore Drive Unit B 4 5 2,915 $5,595,000 $5,500,000 $1,886 68 days 5/22/26
803 Gladiolus Street 5 5 3,270 $3,500,000 $3,200,000 $978 28 days 4/15/26
419 Alamanda Road 4 5 2,185 $3,150,000 $3,100,000 $1,418 19 days 5/11/26
6012 Shore Acres Drive 3 4 4,025 $2,400,000 $2,125,000 $527 288 days 5/18/26
785 Jacaranda Road 3 3 1,500 $1,999,900 $1,850,000 $1,233 355 days 4/14/26
612 Fern Street 3 2 1,472 $1,795,000 $1,732,500 $1,176 114 days 5/27/26
805 N Bay Boulevard 2 2 1,480 $1,699,000 $1,600,000 $1,081 152 days 6/17/26
411 Alamanda Road 8 4 2,880 $1,900,000 $1,600,000 $555 349 days 8/13/26
412 Alamanda Road 2 2 1,168 $1,650,000 $1,575,000 $1,348 169 days 4/30/26
1512 E Gary Road N/A N/A 4,300 $1,299,500 $1,299,000 $302 172 days 5/19/26
856 North Shore Drive 2 1 837 $1,300,000 $1,200,000 $1,433 74 days 4/23/26
812 59th Street Nw 5 6 3,761 $1,024,900 $1,030,000 $273 0 days 7/17/26
611 N Bay Boulevard N/A N/A N/A $875,000 $875,000 Unknown 0 days 3/31/26
808 60th Street Nw 3 2 1,772 $549,000 $540,000 $304 12 days 4/24/26
803 60th Street Nw 3 2 1,716 $474,900 $450,000 $262 45 days 7/7/26
1506 E Elm Road 3 2 1,234 $297,500 $295,000 $239 7 days 5/15/26
203 Dixie Place 3 1 1,044 $249,100 $252,000 $241 105 days 3/20/26
302 Riverside Drive 2 1 1,120 $274,900 $250,000 $223 15 days 3/30/26
1638 E Elm Road 2 1 960 $215,000 $216,500 $225 70 days 7/23/26
1612 E Main Street 2 1 1,108 $233,300 $210,000 $189 156 days 6/18/26
1730 E Fern Road 2 1 889 $215,000 $210,000 $236 155 days 4/6/26
1858 E Elm Road 3 1 1,234 $185,000 $185,000 $149 0 days 7/6/26
1638 E Main St 4 2 1,268 $200,000 $185,000 $145 60 days 7/17/26
Average: 3.2 2.5 1,915 $1,351,391 $1,281,739 $656 103 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23