Southlake County Market Report

or Create your own market report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 Cabrillo Drive 4 2 1,970 $355,000 $180 1 day
17802 Jefferson Street 4 2 1,778 $433,000 $243 1 day
6076 Balance Way 5 3 2,601 $519,990 $199 1 day
1917 Fieldstone Street 5 3 2,601 $458,990 $176 1 day
2336 Zaltana Circle 4 3 2,839 $899,900 $316 1 day
7427 Redwing Road 3 2 2,272 $1,100,000 $484 1 day
5572 Sunlit Haven Drive 5 4 2,563 $639,790 $249 2 days
10625 Bronson Road 4 3 2,893 $729,000 $251 2 days
4697 Sunny Citrus Lane 3 2 1,715 $510,130 $297 2 days
14820 County Road 48 6 4 2,376 $850,000 $357 2 days
1727 Southern Oak Loop 5 3 3,143 $565,000 $179 2 days
920 Boxelder Avenue 3 2 2,092 $485,000 $231 2 days
Average: 4.0 3.2 2,657 $761,046 $269 103 days
Viewing 1 - 12 of 866
Viewing 1 - 12 of 866
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1933 Fieldstone Street 5 3 2,601 $455,990 $175 1 day
6274 Flowering Cherry Bend 6 4 4,236 $1,016,060 $239 0 days
2156 Sunshine Peak Drive 4 3 1,884 $499,990 $265 0 days
9718 Quiet Lane 4 3 2,738 $1,300,000 $474 2 days
2779 Mercy Circle 5 4 3,011 $644,990 $214 0 days
13706 Via Roma Circle 4 3 2,160 $539,900 $249 2 days
10628 Lake Ralph Drive 3 2 1,322 $304,500 $230 0 days
1941 Fieldstone Street 5 3 2,601 $457,990 $176 1 day
5658 Kettlebell Alley 4 3 2,023 $452,990 $223 4 days
7421 Fieldstone Drive 6 5 3,001 $428,024 $142 4 days
3150 Mindfullness Drive 4 3 2,175 $532,990 $245 6 days
6423 Wild Persimmon Way 4 3 2,102 $708,745 $337 0 days
Average: 4.1 3.2 2,580 $628,181 $241 53 days
Viewing 1 - 12 of 487
Viewing 1 - 12 of 487
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3074 Granite Ridge Avenue 5 4 3,195 $657,990 $657,990 $205 0 days 7/28/26
26301 Avenida Las Colinas 3 3 3,073 $869,000 $850,000 $276 19 days 7/28/26
1588 Silhouette Drive 3 2 1,769 $380,000 $360,000 $203 67 days 7/28/26
17060 Haggerty Hollow Drive 6 5 3,117 $819,391 $795,671 $255 50 days 7/28/26
401 W Central Avenue 4 2 1,744 $384,900 $384,900 $220 147 days 7/28/26
15075 Tea Tree Drive 4 3 3,038 $829,347 $793,347 $261 245 days 7/28/26
15500 Pendio Drive 5 6 4,518 $3,389,000 $3,100,000 $686 294 days 7/28/26
902 Johns Point Drive 4 4 4,085 $1,799,000 $1,749,000 $428 10 days 7/27/26
2776 Mercy Circle 4 3 2,366 $502,990 $499,990 $211 9 days 7/27/26
1917 Southern Oak Loop 3 2 1,858 $385,000 $390,000 $209 31 days 7/27/26
1979 Standing Rock Circle 3 3 2,082 $520,000 $490,000 $235 22 days 7/27/26
15318 Rising View Drive 4 3 3,069 $649,730 $620,000 $202 16 days 7/27/26
Average: 4.0 3.0 2,499 $619,185 $604,761 $236 70 days
Viewing 1 - 12 of 722
Viewing 1 - 12 of 722