Southlake County Market Report

or Create your own market report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17142 Hickory Wind Drive 5 4 3,651 $840,000 $230 1 day
2960 Angelonia Thorn Way 3 3 2,373 $550,000 $231 1 day
16221 Pendio Drive 5 6 4,626 $3,238,200 $700 1 day
12821 Brunello Circle 4 3 2,601 $870,000 $334 1 day
5074 Breezy Acres Street 7 5 4,720 $1,159,900 $245 2 days
11126 Nellie Crossing Circle 4 3 2,551 $584,990 $229 2 days
11102 Nellie Crossing Circle 4 3 2,551 $579,990 $227 2 days
430 Southridge Road 7 4 4,032 $450,000 $111 2 days
2470 Standing Rock Circle 5 3 3,430 $730,000 $212 2 days
5017 Torchwood Dr 3 3 2,184 $469,900 $215 2 days
990 Stationside Drive 4 2 2,028 $525,000 $258 2 days
6765 Roderick Way 3 2 1,773 $355,990 $200 2 days
Average: 4.0 3.2 2,682 $778,101 $270 101 days
Viewing 1 - 12 of 889
Viewing 1 - 12 of 889
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13363 Tula Loop 2 2 1,032 $293,900 $284 0 days
13327 Tula Loop 2 2 1,032 $285,900 $277 0 days
200 N Dixie Drive 4 3 2,286 $534,990 $234 0 days
4224 Bokeelia Loop 3 2 2,102 $435,000 $206 2 days
13250 Tula Loop 3 2 1,540 $352,900 $229 0 days
263 Deer Isle Drive 3 3 2,735 $1,495,000 $546 2 days
202 N Dixie Drive 3 2 1,548 $365,000 $235 5 days
1913 Fieldstone Street 4 3 2,081 $438,990 $210 6 days
1361 Cavender Creek Road 5 4 3,206 $600,000 $187 3 days
1010 High Ridge Court 3 2 1,881 $425,000 $225 2 days
2803 Eagle Lake Drive 4 3 3,004 $549,900 $183 7 days
1961 Fieldstone Street 4 3 2,081 $432,990 $208 3 days
Average: 4.0 3.1 2,518 $608,401 $239 56 days
Viewing 1 - 12 of 459
Viewing 1 - 12 of 459
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
248 E Magnolia Street 3 1 1,053 $255,000 $255,000 $242 45 days 9/18/26
11603 Pineloch Loop 3 2 1,810 $325,000 $315,000 $174 53 days 9/18/26
2394 Hastings Boulevard 4 3 2,546 $525,000 $525,000 $206 57 days 9/18/26
14513 Pointe East Trail 4 2 1,810 $381,900 $388,000 $214 74 days 9/18/26
13336 Tula Loop 2 2 1,032 $283,900 $283,900 $275 121 days 9/18/26
2288 Keystone Pass Boulevard 6 4 3,991 $928,437 $879,096 $220 0 days 9/18/26
15295 Rising View Drive 5 5 4,674 $1,040,000 $1,040,000 $222 315 days 9/18/26
24566 Hodges Reserve Avenue 4 3 2,105 $360,000 $360,000 $171 0 days 9/17/26
14606 Peppermill Trail 4 2 1,755 $400,000 $371,000 $211 6 days 9/17/26
3043 Chavez Avenue 5 4 2,856 $695,000 $700,000 $245 5 days 9/17/26
1128 Lakeview Oaks Drive 4 2 1,805 $450,000 $445,000 $246 10 days 9/17/26
382 Cornerstone Drive 5 4 2,471 $387,829 $390,000 $157 32 days 9/17/26
Average: 3.9 3.0 2,497 $628,710 $613,100 $238 64 days
Viewing 1 - 12 of 683
Viewing 1 - 12 of 683